<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Embargo Zone</title>
	<atom:link href="http://www.embargozone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embargozone.com</link>
	<description>PR meets Distribution</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on If You Love Movies, You Shouldn&#8217;t Be Using Netflix (NFLX) by AlyR</title>
		<link>http://www.embargozone.com/2012/02/03/if-you-love-movies-you-shouldnt-be-using-netflix-nflx-2/comment-page-1/#comment-299</link>
		<dc:creator>AlyR</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/netflix-alternatives-2012-2#comment-299</guid>
		<description>Thanks for the information! I’ve tried Netflix before and never really found a liking to them and noticed, like you said, that they didn’t have that big of selection when it came to current TV shows and movies. I haven’t tried out Amazon or Vudu either, but I have found a wonderful liking to the Blockbuster @Home package I just signed up for through my Dish subscription. It’s only $10 a month and gives me current DVD’s and games by mail, streaming options to my TV/PC, and a bunch of premium movie channels like EPIX in addition to the Dish programming I’ve had for a long time. I especially like it for the games and love the fact that it offers those and blu-rays at no extra cost. I can even do unlimited in-store Blockbuster exchanges if I like while conveniently getting all my entertainment needs taken care of on one bill. It’s definitely a pretty great alternative compared to Netflix! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the information! I’ve tried Netflix before and never really found a liking to them and noticed, like you said, that they didn’t have that big of selection when it came to current TV shows and movies. I haven’t tried out Amazon or Vudu either, but I have found a wonderful liking to the Blockbuster @Home package I just signed up for through my Dish subscription. It’s only $10 a month and gives me current DVD’s and games by mail, streaming options to my TV/PC, and a bunch of premium movie channels like EPIX in addition to the Dish programming I’ve had for a long time. I especially like it for the games and love the fact that it offers those and blu-rays at no extra cost. I can even do unlimited in-store Blockbuster exchanges if I like while conveniently getting all my entertainment needs taken care of on one bill. It’s definitely a pretty great alternative compared to Netflix! <img src='http://www.embargozone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citi&#8217;s Website Is Back Up After Hackers Take Credit For Briefly Shutting It Down by Time</title>
		<link>http://www.embargozone.com/2012/02/03/citis-website-is-back-up-after-hackers-take-credit-for-briefly-shutting-it-down/comment-page-1/#comment-298</link>
		<dc:creator>Time</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/citis-website-is-down-right-now-and-hackers-are-taking-credit-2012-2#comment-298</guid>
		<description>Citi website is down again! AggghhHH! Why are the people with citi-accounts targeted if the real targets are elsewhere?</description>
		<content:encoded><![CDATA[<p>Citi website is down again! AggghhHH! Why are the people with citi-accounts targeted if the real targets are elsewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Says Growth Of Mobile Users Threatens Its Ad Revenue by IPO gives valuable insights into Facebook's business &#124; DigiBonus</title>
		<link>http://www.embargozone.com/2012/02/01/facebook-says-growth-of-mobile-users-threatens-its-ad-revenue/comment-page-1/#comment-296</link>
		<dc:creator>IPO gives valuable insights into Facebook's business &#124; DigiBonus</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/facebook-says-growth-of-mobile-users-threatens-its-ad-revenue-2012-2#comment-296</guid>
		<description>[...] than 50% of Facebook users access the service through mobile half are mobile but Facebook makes virtually no revenue from them.  Mobile is big but everybody [...]</description>
		<content:encoded><![CDATA[<p>[...] than 50% of Facebook users access the service through mobile half are mobile but Facebook makes virtually no revenue from them.  Mobile is big but everybody [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shocking Tour Through The Dark Side Of Fairfield County by Anonymous</title>
		<link>http://www.embargozone.com/2011/12/15/a-shocking-tour-through-the-dark-side-of-fairfield-county/comment-page-1/#comment-295</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/dark-side-fairfield-county-bridgeport-connecticut-2011-12#comment-295</guid>
		<description>The use of loaded language in this article is pathetic. The &quot;dark&quot; side huh? </description>
		<content:encoded><![CDATA[<p>The use of loaded language in this article is pathetic. The &#8220;dark&#8221; side huh? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s What Yammer Plans To Do With The Money It Will Raise Soon by How many PAID users (# or %) does Yammer have? - Quora</title>
		<link>http://www.embargozone.com/2012/01/05/heres-what-yammer-plans-to-do-with-the-money-it-will-raise-soon/comment-page-1/#comment-294</link>
		<dc:creator>How many PAID users (# or %) does Yammer have? - Quora</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/yammer-is-getting-ready-to-raise-a-big-new-round-2012-1#comment-294</guid>
		<description>[...] update. This number has increased to 20% of total user base. 800k paid users against 4m total. See: http://www.embargozone.com/2012/... and http://www.marketwatch.com/story...This answer .Please specify the necessary [...]</description>
		<content:encoded><![CDATA[<p>[...] update. This number has increased to 20% of total user base. 800k paid users against 4m total. See: <a href="http://www.embargozone.com/2012/.." rel="nofollow">http://www.embargozone.com/2012/..</a>. and <a href="http://www.marketwatch.com/story...This" rel="nofollow">http://www.marketwatch.com/story&#8230;This</a> answer .Please specify the necessary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s What Yammer Plans To Do With The Money It Will Raise Soon by How many PAID users (# or %) does Yammer have? - Quora</title>
		<link>http://www.embargozone.com/2012/01/05/heres-what-yammer-plans-to-do-with-the-money-it-will-raise-soon/comment-page-1/#comment-293</link>
		<dc:creator>How many PAID users (# or %) does Yammer have? - Quora</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/yammer-is-getting-ready-to-raise-a-big-new-round-2012-1#comment-293</guid>
		<description>[...] update. This number has increased to 20% of total user base. 800k paid users against 4m total. See: http://www.embargozone.com/2012/... and http://www.marketwatch.com/story...Comment downvoted &#8226; 9:55amCannot add reply if you are [...]</description>
		<content:encoded><![CDATA[<p>[...] update. This number has increased to 20% of total user base. 800k paid users against 4m total. See: <a href="http://www.embargozone.com/2012/.." rel="nofollow">http://www.embargozone.com/2012/..</a>. and <a href="http://www.marketwatch.com/story...Comment" rel="nofollow">http://www.marketwatch.com/story&#8230;Comment</a> downvoted &bull; 9:55amCannot add reply if you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is What Happens When The Teleprompter At CNBC Isn&#8217;t Working And The Guest Has Absolutely No Idea What&#8217;s Going On (FIG) by Jpete1988</title>
		<link>http://www.embargozone.com/2011/12/21/this-is-what-happens-when-the-teleprompter-at-cnbc-isnt-working-and-the-guest-has-absolutely-no-idea-whats-going-on-fig/comment-page-1/#comment-289</link>
		<dc:creator>Jpete1988</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/anthony-scaramucci-heres-the-news-on-fortress-investment-group-2011-12#comment-289</guid>
		<description>CNBC has gone south. It use to be my  favorite but they lost all the great talent.</description>
		<content:encoded><![CDATA[<p>CNBC has gone south. It use to be my  favorite but they lost all the great talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Their Own Words: Why Enterprise Computing Is Finally Getting Exciting by Veränderungen im Bereich Enterprise Computing – der Beginn einer industriellen Revolution 2.0? &#124; BusinessCloud.de</title>
		<link>http://www.embargozone.com/2011/12/09/in-their-own-words-why-enterprise-computing-is-finally-getting-exciting/comment-page-1/#comment-285</link>
		<dc:creator>Veränderungen im Bereich Enterprise Computing – der Beginn einer industriellen Revolution 2.0? &#124; BusinessCloud.de</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/enterprise-software-is-not-boring-2011-12#comment-285</guid>
		<description>[...] Recht hat der Journalist Matt Rosoff diese Aussage in einer Replik auf diese Ansichten hinterfragt. In einem Artikel weist er darauf hin, dass sich in der Arbeitswelt [...]</description>
		<content:encoded><![CDATA[<p>[...] Recht hat der Journalist Matt Rosoff diese Aussage in einer Replik auf diese Ansichten hinterfragt. In einem Artikel weist er darauf hin, dass sich in der Arbeitswelt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy Is Entering A Period Of High Risk by The Economy Is Entering A Period Of High Risk &#124; Embargo Zone &#124; What is High Debt Ratio ?</title>
		<link>http://www.embargozone.com/2012/01/20/the-economy-is-entering-a-period-of-high-risk/comment-page-1/#comment-284</link>
		<dc:creator>The Economy Is Entering A Period Of High Risk &#124; Embargo Zone &#124; What is High Debt Ratio ?</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/the-economy-is-entering-a-period-of-high-risk-2012-1#comment-284</guid>
		<description>[...] more here: The Economy Is Entering A Period Of High Risk &#124; Embargo Zone            Sponsered Links                   Further ReadingNo need to deleverage gross debt [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: The Economy Is Entering A Period Of High Risk | Embargo Zone            Sponsered Links                   Further ReadingNo need to deleverage gross debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumb Ideas Your Politicians Have About Technology by Yoshii</title>
		<link>http://www.embargozone.com/2011/12/20/dumb-ideas-your-politicians-have-about-technology/comment-page-1/#comment-283</link>
		<dc:creator>Yoshii</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/congresss-stupidest-technology-bills-that-would-ruin-the-internet-2011-12#comment-283</guid>
		<description>Dumbest bills I&#039;ve ever heard of.</description>
		<content:encoded><![CDATA[<p>Dumbest bills I&#8217;ve ever heard of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REPORT: A Bunch Of Low-Level Credit Suisse And Deutsche Bank Bankers Won&#8217;t Be Getting Their Raises by Anonymous</title>
		<link>http://www.embargozone.com/2012/01/09/report-a-bunch-of-low-level-credit-suisse-and-deutsche-bank-bankers-wont-be-getting-their-raises/comment-page-1/#comment-282</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/credit-suisse-deutsche-bank-compensation-2012-1#comment-282</guid>
		<description>They are certainly not cuttting Bonuses at the top, how else does Reece (global head ecm) afford a $9m apt.
http://www.nypost.com/p/news/business/realestate/residential/falcone_crest_d9OdJWnbbLsfqi8Aq7QhuI
</description>
		<content:encoded><![CDATA[<p>They are certainly not cuttting Bonuses at the top, how else does Reece (global head ecm) afford a $9m apt.<br />
<a href="http://www.nypost.com/p/news/business/realestate/residential/falcone_crest_d9OdJWnbbLsfqi8Aq7QhuI" rel="nofollow">http://www.nypost.com/p/news/business/realestate/residential/falcone_crest_d9OdJWnbbLsfqi8Aq7QhuI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Social Game developer &#8211; itsmy Games – Publishes Its Complete Mobile Games Catalogue as Web Applications With HTML5 by Android Game Developer</title>
		<link>http://www.embargozone.com/2011/09/15/mobile-social-game-developer-itsmy-games-%e2%80%93-publishes-its-complete-mobile-games-catalogue-as-web-applications-with-html5/comment-page-1/#comment-281</link>
		<dc:creator>Android Game Developer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.embargozone.com/?p=3188#comment-281</guid>
		<description>I love to play games as well as read the information about games.</description>
		<content:encoded><![CDATA[<p>I love to play games as well as read the information about games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airbnb Office Tour by Airbnb clone</title>
		<link>http://www.embargozone.com/2012/01/11/airbnb-office-tour/comment-page-1/#comment-275</link>
		<dc:creator>Airbnb clone</dc:creator>
		<pubDate>Thu, 12 Jan 2012 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/airbnb-office-tour#comment-275</guid>
		<description>Thanks for the good photo shots, indeed! As it helps to allot rental home space for travelers, their office structure also looks like the same(large and spacious).</description>
		<content:encoded><![CDATA[<p>Thanks for the good photo shots, indeed! As it helps to allot rental home space for travelers, their office structure also looks like the same(large and spacious).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Is Hosting A Special &#8216;Education&#8217; Event At The Guggenheim On The 19th (AAPL) by share-point-2010</title>
		<link>http://www.embargozone.com/2012/01/11/apple-is-hosting-a-special-education-event-at-the-guggenheim-on-the-19th-aapl/comment-page-1/#comment-274</link>
		<dc:creator>share-point-2010</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/apple-is-hosting-an-education-event-at-the-guggenheim-on-the-19th-2012-1#comment-274</guid>
		<description>Microsoft SharePoint 2010 is an innovative web application platform. SharePoint 2010, SharePoint Designer 2010, and Visio 2010 help make it easier to create workflows.Best  sharepoint    training in Hyderabad.


url: http://www.nucleusoftech.com/share-point-2010.php
</description>
		<content:encoded><![CDATA[<p>Microsoft SharePoint 2010 is an innovative web application platform. SharePoint 2010, SharePoint Designer 2010, and Visio 2010 help make it easier to create workflows.Best  sharepoint    training in Hyderabad.</p>
<p>url: <a href="http://www.nucleusoftech.com/share-point-2010.php" rel="nofollow">http://www.nucleusoftech.com/share-point-2010.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complete History Of US Real Estate Bubbles Since 1800 by real estate in us</title>
		<link>http://www.embargozone.com/2012/01/10/the-complete-history-of-us-real-estate-bubbles-since-1800/comment-page-1/#comment-273</link>
		<dc:creator>real estate in us</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/the-economic-crash-repeated-every-generation-1800-2012-1#comment-273</guid>
		<description>Thank you for sharing this trends. It&#039;s a nice graph. It&#039;s presented well.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this trends. It&#8217;s a nice graph. It&#8217;s presented well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CORELOGIC: House Prices Won&#8217;t Go Anywhere Through 2013 by summary of the 2012 real estate market projections &#124; Realty Digest Blog</title>
		<link>http://www.embargozone.com/2011/12/07/corelogic-house-prices-wont-go-anywhere-through-2013/comment-page-1/#comment-270</link>
		<dc:creator>summary of the 2012 real estate market projections &#124; Realty Digest Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/corelogic-house-prices-wont-go-anywhere-through-2013-2011-12#comment-270</guid>
		<description>[...] http://www.embargozone.com/2011/12/07/corelogic-house-prices-wont-go-anywhere-through-2013/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.embargozone.com/2011/12/07/corelogic-house-prices-wont-go-anywhere-through-2013/" rel="nofollow">http://www.embargozone.com/2011/12/07/corelogic-house-prices-wont-go-anywhere-through-2013/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice Cream Sandwich Review: Sorry Google, I&#8217;m Not Ready To Ditch iOS Yet (GOOG) by Lbpiscoolalex</title>
		<link>http://www.embargozone.com/2011/12/07/ice-cream-sandwich-review-sorry-google-im-not-ready-to-ditch-ios-yet-goog/comment-page-1/#comment-268</link>
		<dc:creator>Lbpiscoolalex</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/android-ice-cream-sandwich-review-2011-12#comment-268</guid>
		<description>No wonder no one likes this website....</description>
		<content:encoded><![CDATA[<p>No wonder no one likes this website&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindle Fire Vs. Nook Tablet: Guess Who Wins? (AMZN, BKS) by Kindle fire vs ipad</title>
		<link>http://www.embargozone.com/2011/12/02/kindle-fire-vs-nook-tablet-guess-who-wins-amzn-bks/comment-page-1/#comment-267</link>
		<dc:creator>Kindle fire vs ipad</dc:creator>
		<pubDate>Wed, 28 Dec 2011 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/kindle-fire-vs-nook-tablet-2011-12#comment-267</guid>
		<description>I got the Kindle fire and the jury is still out. I am surprised how 
heavy it is for one thing and also how hard to type on with nails! The 
lack of 3G is a huge issue for me because where I live there is no wifi 
here &amp; I would love to be able to use it in the bedroom or on the 
couch- but that I guess  is one big reason you save $500-700 off the 
ipad or android tablets.
look &lt;a href=&quot;http://kindlefire-comparison.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;kindle fire review comparison&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I got the Kindle fire and the jury is still out. I am surprised how<br />
heavy it is for one thing and also how hard to type on with nails! The<br />
lack of 3G is a huge issue for me because where I live there is no wifi<br />
here &amp; I would love to be able to use it in the bedroom or on the<br />
couch- but that I guess  is one big reason you save $500-700 off the<br />
ipad or android tablets.<br />
look <a href="http://kindlefire-comparison.blogspot.com/" rel="nofollow">kindle fire review comparison</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DEAR GOOGLE: Please, Please, Please Invest More Money In Google Apps&#8230; by DEAR GOOGLE: Please, Please, Please Invest More Money In Google Apps&#8230; &#124; Get Free Software</title>
		<link>http://www.embargozone.com/2011/12/23/dear-google-please-please-please-invest-more-money-in-google-apps/comment-page-1/#comment-266</link>
		<dc:creator>DEAR GOOGLE: Please, Please, Please Invest More Money In Google Apps&#8230; &#124; Get Free Software</dc:creator>
		<pubDate>Sun, 25 Dec 2011 23:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/google-apps-2011-12#comment-266</guid>
		<description>[...] DEAR GOOGLE: Please, Please, Please Invest More Money In Google Apps&#8230;        Categories: Google Apps Tags: disruptive technologies, emailing, market leader, microsoft exchange, microsoft office, spreadsheets        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] DEAR GOOGLE: Please, Please, Please Invest More Money In Google Apps&#8230;        Categories: Google Apps Tags: disruptive technologies, emailing, market leader, microsoft exchange, microsoft office, spreadsheets        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is The Private Equity Deal That Steve Schwarzman And Mitt Romney Worked On That Made 24x On Their Money by Timlobello</title>
		<link>http://www.embargozone.com/2011/12/23/this-is-the-private-equity-deal-that-steve-schwarzman-and-mitt-romney-worked-on-that-made-24x-on-their-money-2/comment-page-1/#comment-262</link>
		<dc:creator>Timlobello</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessinsider.com/heres-the-huge-private-equity-deal-schwarzman-and-romney-worked-on-that-made-24x-on-their-money-2011-12#comment-262</guid>
		<description>Would you have been happier if they lost 24X their investment.  They still would have cut employees either way.  TJL</description>
		<content:encoded><![CDATA[<p>Would you have been happier if they lost 24X their investment.  They still would have cut employees either way.  TJL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

